|
Cutting Edge, Proven Strategies
|
Our owner has read over 35 test prep books and analyzed thousands of assessments taken by local students. His analysis and insights have led to a number of genuinely unique strategies to beat the SAT and ACT.
Our program also includes "best of breed" strategies from around the country! Our students' stellar results have not been by accident. |
|
Flexible Scheduling, Flexible Program
|
If your son or daughter has a busy schedule, our flexible private tutoring program will simplify your life. We can work around any schedule seven days a week. If your schedule changes, we'll change with you. You can also choose a 5, 10, or 15 session package depending on your budget and your teen's needs.
|
|
Ongoing Analysis = The Most Focused Instruction
|
Only the largest companies break down each
SAT Practice Test the way we do. We track specific metrics for each student throughout the program. Moreover, our SAT Director does all of the analysis.
Other companies expect their tutors to review practice test results and respond accordingly. We love our instructors, but they're instructors, not analysts. Our SAT Director gives our instructors specific
guidance based on assessment results. |
|
Lower Fees, Interest Free Monthly Payment Plans
|
Our national competitors charge as much as $3,000 for their private tutoring packages with hourly rates over $130/hour! Our complete SAT Private Tutoring Program is now only $1,650 ($73/hour), and you can spread your payments over three months with no interest. We also offer
smaller packages if your time, budget, and/or needs are limited (see below).
|
|
Local Centers, Local Owners
|
We're here! You can actually come and speak to us face-to-face.
Because we have local centers, we can (and do) provide comprehensive, year-round support to our students, including college counseling, academic tutoring, SAT II: Subject Tests prep, and FREE SAT workshops.
Moreover, one of our owners is the SAT Director and one manages our Danville location so we're always "on the case." |
| "Thank you so much for your help! I got my scores back. | "I am going to UC Santa Barbara, but I think my SAT and ACT | |
| I got 690 in Critical Reading, 740 in Math, and 800 in Writing | scores made it possible for me to receive offers from | |
| ... a 2230! I really appreciate everything you have done. | 12 different colleges. Test scores do count. | |
| Thanks again!" Caroline Y. Carondelet (+460 point score improvement) | Thanks for all of the help." Angela M., San Ramon |
| Ryan San Ramon 1,900 (520 point score improvement) | Pauline Carondelet 2,100 (340 point score improvement) |
| Davis Campo 1,840 (490 point score improvement) | Kyle Monte Vista 1,990 (330 point score improvement) |
| Kathryn SRVHS 1,800 (480 point score improvement) | Hillary Campo 1,910 (330 point score improvement) |
| Parker Monte Vista 2,000 (480 point score improvement) | D.W. Monte Vista 2,030 (330 point score improvement) |
| Caroline Carondelet 2,230 460 point score improvement) | Kevin Monte Vista 2,160 (320 point score improvement) |
| Elyse Monte Vista 1,770 (460 point score improvement) | Connor Campo 1,940 (310 point score improvement) |
| Bianca Carondelet 2,040 (460 point score improvement) | Thomas Campo 2,220 (300 point score improvement) |
| Maria Campo 1,840 (430 point score improvement) | |
| Kelly Miramonte 1,850 (420 point score improvement) | Spencer Monte Vista 1,920 (300 point score improvement) |
| Cassie Carondelet 1,800 (420 point score improvement) | Allison Carondelet 2,070 (300 point score improvement) |
| Haley San Ramon 1,940 (410 point score improvement) | Katherine San Ramon 2,060 (290 point score improvement) |
| Natalie LasLomas 1,700 (400 point score improvement) | Jacob Acalanes 1,860 (290 point score improvement) |
| Sam De La Salle 1,960 (390 point score improvement) | Moran Monte Vista 1,870 (280 point score improvement) |
| Matt Monte Vista 1,900 (380 point score improvement) | Alice Monte Vista 2,100 (280 point score improvement) |
| Will Miramonte 2,150 (380 point score improvement) | Rachel Monte Vista 2,220 (270 point score improvement) |
| James De La Salle 1,980 (370 point score improvement) | Andrew Monte Vista 2,020 (270 point score improvement) |
| Andy Athenian 2,220 (360 point score improvement) | Alex Campo 2,220 (220 point score improvement) |
| Tyler Monte Vista (MegaPrep Student) | 31 on the ACT = a 2,100 SAT (480 point score improvement) |
| Rebecca Campo (MegaPrep Student) | 34 on the ACT = a 2,280 SAT (410 point score improvement) |
| Arianna Acalanes (MegaPrep Student) | 30 on the ACT = a 2,040 SAT (400 point score improvement) |
| Evan Acalanes (MegaPrep Student) | 33 on the ACT = a 2,220 SAT (400 point score improvement) |
| Maddie Acalanes (MegaPrep Student) | 29 on the ACT = a 1,980 SAT (370 point score improvement) |
| Jeff Monte Vista (MegaPrep Student) | 34 on the ACT = a 2,280 SAT (350 point score improvement) |
| * all students do not achieve the same score increases as our dedicated students. |
SAT or ACT Prep Private Tutoring Packages
15 sessions 10 sessions 5 sessions 22.5 hours of instruction
Up to 5 Practice Tests
$1,650 ($73/hr)15 hours of instruction
Up to 4 Practice Tests
$1,200 ($80/hr)7.5 hours of instruction
2 Practice Tests
$600 ($80/hr)
SAT II: Subject Tests SAT or ACT Prep Tutoring (Hourly) 3 Sessions (4.5 hrs), 2 practice tests ($319)
5 Sessions (7.5 hrs), 3 practice tests ($469)Private: $99/hr
Small Group: $69/hr